Supplement Facts Serving Size: 2 Servings Per Container: 45 Servings |
||
Amount Per Serving | %DV | |
Proprietary Blend | 1000mg | ** |
Hawthorn (Crataegus oxyacantha Fructus) | ** | |
Raphanus (Raphni Semen) | ** | |
Massa Medicata Fermentata (Massa meidcata fermentata) | ** | |
Pinellia (Pinellia ternate Rhizoma) | ** | |
Forsythia (Forsythia suspense Fructus) | ** | |
Poria (Poria cocos Sclerotium) | ** | |
Cuttlebone (Sepiae Os) | ** | |
Baikal Skullcap (Scutellaria baicalensis Radix) | ** | |
Sanguisorba (Sanguisorbae officinalis Radix) | ** | |
Corydalis (Corydalis yanhusuo Rhizoma) | ** | |
* Daily Value (DV) not established. |