Supplement Facts Serving Size: 2 Servings Per Container: 30 Servings |
||
Amount Per Serving | %DV | |
Proprietary Blend | 1000mg | ** |
Lonicera Flower (Lonicera japonica, flos) | ** | |
Sophora Flower (Sophorae japonica Immaturus, flos) | ** | |
Sanuisorba root (Sanguisorbae officinalis, radix) | ** | |
Agrimony (Agrimoniae pilosae, herba) | ** | |
Eclipta (Ecliptae prostratae, herba) | ** | |
Biota (Biotae orientalis, cacumen) | ** | |
Aurantium Fruit (Citri aurantii, fructus) | ** | |
Astragalus root (Astragalus membranaceus, radix) | ** | |
Chinese Rhubarb root (Rhem palmaum, radix) | ** | |
Scute(Scutellariae baicalensis Radix) | ** | |
Sesame Seed (Sesami indici, semen) | ** | |
Chen-Pi (Citrus reticulata, pericarpium) | ** | |
Chinese Licorice root (Glycyrrhiza uralensis, radix) | ** | |
* Daily Value (DV) not established. |