Supplement Facts Serving Size: 2 Servings Per Container: 30 Servings |
||
Amount Per Serving | %DV | |
Proprietary Blend | 1000mg | * |
Achyranthes (Achyranthes bidentata) (Radix) | * | |
Bulrush (Typhae) (Pollen) | * | |
Cinnamon Twigs (Cinnamomum cassia) (Ramulus) | * | |
Corydalis (Corydalis yanhusuo) (Rhizoma) | * | |
Cyperus (Cyperus rotundus) (Rhizoma) | * | |
Dong-Guai (Angelica sinensis) (Radix) | * | |
Lindera (Linderae Strychnifoliae) (Radix) | * | |
Persica (Prunus persica) (Semen) | * | |
Red Peony (Paeoniae Rubrae) (Radix) | * | |
Safflower (Carthamus tinctorius) (Flos) | * | |
Sichuan Lovage (Ligusticum chuanxiong) (Radix) | * | |
Tree Peony Bark (Paeonia suffruticosa) (Cortex) | * | |
* Daily Value (DV) not established. |